The audit trail for your AI toolbox.
Taigris leaves a record of AI use across the tools in your workflows.
AI audit log
Page 1 of 9 (84 total records)
| ID | Timestamp | Source | User | AI System | Policy | Hash |
|---|---|---|---|---|---|---|
| 24/08/2026 04:22:14 | xero_jax | Jordan Lee | JAX | finance_ai_v2… | 9e2d2767… | |
| 24/08/2026 04:07:36 | m365_copilot | Alex Morgan | Microsoft 365 Copilot | m365_copilot_… | f01c503c… | |
| 24/08/2026 03:50:20 | workday_ai | Priya Nair | Workday AI | hr_ai_policy_… | e141081c… | |
| 24/08/2026 03:44:19 | slack_ai | Chris Patel | Slack AI | collab_ai_v1… | e78adf8b… | |
| 24/08/2026 03:39:18 | salesforce_agentforce | Morgan Blake | Salesforce Agentforce | crm_ai_policy… | 81809f3c… | |
| 24/08/2026 03:31:16 | servicenow_now_assist | Riley Chen | ServiceNow Now Assist | it_ops_ai_v1… | b3a1d6c6… |
Selected record
#619 · Jordan Lee · xero_jax · Match last week’s card spend to the office supplies account. · entry 9e2d276713bf…
AI tool use leaves no trail.
Teams run assistants inside half a dozen tools. Chats and decisions never become one record until someone asks.
- 01AI sits inside finance, HR, CRM, chat, docs
- 02Each tool keeps its own fragment, or nothing
- 03No joined record of who asked what
- 04Shadow assistants go unseen
- 05Review means reconstruction and guesswork
- 01AI use observed across the toolbox
- 02One trail: source, user, system, policy
- 03Chats and decisions land as records
- 04Shadow use attributed under policy
- 05Exportable trail when someone asks
How Taigris turns AI use into a readable trail.
Observe
Watch AI use in context, failures and successes included.
Detect
Surface untracked or policy-relevant use when it appears.
Trace
Attribute who, which system, and what was asked or decided.
Scope
Keep the trail tied to the environment and policies you define.
Prove
Leave an audit trail regulators and operators can actually read.
- 01
Observe
Watch AI use in context, failures and successes included.
- 02
Detect
Surface untracked or policy-relevant use when it appears.
- 03
Trace
Attribute who, which system, and what was asked or decided.
- 04
Scope
Keep the trail tied to the environment and policies you define.
- 05
Prove
Leave an audit trail regulators and operators can actually read.
Surfaces operators will live in.
The audit trail across your AI toolbox: log, record, policy, live trail.
AI audit log
13 records in view · 84 total
| ID | Timestamp | Source | User | AI System | Model | Policy | Response ID | Hash |
|---|---|---|---|---|---|---|---|---|
| 24/08/2026, 04:22:14 | xero_jax | Jordan Lee | JAX | jax | finance_ai_v2… | a1c40e2f… | 9e2d2767… | |
| 24/08/2026, 04:07:36 | m365_copilot | Alex Morgan | Microsoft 365 Copilot | copilot-m365 | m365_copilot_… | b2d51f30… | f01c503c… | |
| 24/08/2026, 03:50:20 | workday_ai | Priya Nair | Workday AI | workday-ai | hr_ai_policy_… | c3e62041… | e141081c… | |
| 24/08/2026, 03:44:19 | slack_ai | Chris Patel | Slack AI | slack-ai-recap | collab_ai_v1… | d4f73152… | e78adf8b… | |
| 24/08/2026, 03:39:18 | salesforce_agentforce | Morgan Blake | Salesforce Agentforce | agentforce | crm_ai_policy… | e5084263… | 81809f3c… | |
| 24/08/2026, 03:31:16 | servicenow_now_assist | Riley Chen | ServiceNow Now Assist | now-assist | it_ops_ai_v1… | f6195374… | b3a1d6c6… | |
| 24/08/2026, 03:29:40 | notion_ai | Taylor Brooks | Notion AI | notion-ai | docs_ai_v1… | 072a6485… | 500c1d67… | |
| 24/08/2026, 03:26:12 | bamboo_ai | Sam Smith | Bamboo AI | bamboo-ai | hr_ai_policy_… | 183b7596… | c4b2e7d1… | |
| 24/08/2026, 03:18:05 | zoommate | Jordan Lee | ZoomMate | zoommate | collab_ai_v1… | 294c86a7… | a576dd2c… | |
| 24/08/2026, 03:11:44 | hubspot_ai | Alex Morgan | HubSpot Breeze Assistant | breeze-assistant | crm_ai_policy… | 3a5d97b8… | 91f0ee3d… | |
| 24/08/2026, 03:04:02 | atlassian_rovo | Riley Chen | Atlassian Rovo | rovo | it_ops_ai_v1… | 4b6ea8c9… | 82e1dd4c… | |
| 24/08/2026, 02:58:33 | gws_gemini | Priya Nair | Gemini for Google Workspace | gemini-workspace | docs_ai_v1… | 5c7fb9da… | 70d0cc5b… | |
| 24/08/2026, 02:51:09 | shadow_detector | Chris Patel | ChatGPT (OpenAI) | gpt-5 | Shadow AI Usa… | 6d80cae0… | a576aa1b… |
Your data stays yours.
We don’t own your data. Observation runs inside a customer-owned environment built for regulated work.
- Customer owned environment
- Continuous observation when downstream outcomes go wrong
- Traceability for root cause, not only logs of prompts
- Compliance layer shaped per enterprise, not bolted on after
Bring the proof with the power.
For regulated teams putting AI into high-stakes workflows. Book a demo and we’ll show the trail on your toolbox.

